(THANKS TO MIKE ZITO FOR ABOVE SCANS)
YEAR | TITLE | CATALOG ID | NOTES* |
---|---|---|---|
1971 | Amy [3:04] / Morning [3:07] (Featherbed) | Bell 971 (February 2, 1971) | |
1971 | Could It Be Magic / Morning (Featherbed) | Bell 45,133 | |
1973 | Sweetwater Jones [2:30] / One Of These Days | Bell 45,357 (May 9, 1973) | |
1973 | Cloudburst [2:24] / Could It Be Magic [7:17] | Bell 45,422 (December 4, 1973) | |
1974 | Let's Take Some Time To Say Goodbye [2:52] / Seven More Years | Bell 45,443 (February 1, 1974) |
YEAR | TITLE | CATALOG ID | NOTES* |
---|---|---|---|
1974 | Mandy [3:15] / Something's Comin' Up [3:06] | Bell 45,613 (October 7, 1974) (certified gold Jan. 31, 1975) | #1 (Jan 18, '75) [ #1 AC ] |
1975 | It's A Miracle [3:16] / One Of These Days [2:54] | Arista 0108 (February 12, 1975) | #12 (Apr 75) [ #1 AC ] |
1975 | Could It Be Magic [3:37] / I Am Your Child [2:14] | Arista 0126 (June 4, 1975) | #6 (Aug 75) |
1975 | I Write The Songs [3:39] / A Nice Boy Like Me [3:58] | Arista 0157 (October 24, 1975) (certified gold Jan. 6, 1976) | #1 (Jan 17, '76) [ #1 AC ] |
1976 | Tryin' To Get The Feeling Again [3:45] / Beautiful Music [4:32] | Arista 0172 (March 3, 1976) | #10 (May 76) [ #1 AC ] |
1976 | This One's For You / Riders To The Stars | Arista 0206 (September 1, 1976) | #29 (Oct 76) [ #1 AC ] |
1976 | Weekend In New England [3:38] / Say The Words [2:51] | Arista 0212 (November 3, 1976) | #10 (Feb 77) [ #1 AC ] |
YEAR | TITLE | CATALOG ID | NOTES* |
---|---|---|---|
1977 | Looks Like We Made It [3:29] / New York City Rhythm (Live) [3:45] | Arista 0244 (April 20, 1977) (certified gold Sep. 7, 1977) | #1 (Jul 23, '77) [ #1 AC ] |
1977 | Daybreak (Live) [3:36] / Jump Shout Boogie (Live) [2:53] | Arista 0273 (September 9, 1977) | #23 (Nov 77) |
1977 | It's Just Another New Year's Eve (stereo) [4:20] / It's Just Another New Year's Eve (mono) [4:20] | Arista SP-11 | [ #33 AC ] |
1978 | Can't Smile Without You [3:13] / Sunrise [3:16] | Arista 0305 (January 20, 1978) (certified gold Apr. 6, 1978) | #3 (Apr 78) [ #1 AC ] |
1978 | Even Now [3:28] / I Was A Fool (To Let You Go) [3:29] | Arista 0330 (April 14, 1978) | #19 (Jun 78) [ #1 AC ] |
1978 | Copacabana (At The Copa) (Short Version) [3:48] / Copacabana (At The Copa) (Long Version) [5:46] | Arista 0339 (May 24, 1978) (certified gold Sep. 7, 1978) | #8 (Jul 78) |
1978 | Ready To Take A Chance Again [3:01] / Sweet Life [3:14] | Arista 0357 (August 24, 1978) | #11 (Oct 78) |
1978 | Somewhere In The Night [3:26] / Leavin' In The Morning [3:25] | Arista 0382 (November 29, 1978) | #9 (Feb 79) |
1979 | Ships [3:46] / They Gave In To The Blues [2:59] | Arista 0464 (September 26, 1979) | #9 (Nov 79) |
1979 | When I Wanted You [3:31] / Bobbie Lee (What's The Difference, I Gotta Live) [3:32] | Arista 0481 (November 27, 1979) | #20 (Feb 80) [ #1 AC ] |
YEAR | TITLE | CATALOG ID | NOTES* |
---|---|---|---|
1980 | I Don't Want To Walk Without You [3:44] / One Voice [3:01] | Arista 0501 (March 26, 1980) | #36 (May 80) |
1980 | Bermuda Triangle / 24 Hours A Day | Arista 0557 (August 8, 1980) | [ #15 UK ] |
1980 | I Made It Through The Rain [3:57] / Only In Chicago [3:33] | Arista 0566 (November 7, 1980) | #10 (Jan 81) |
1981 | Lonely Together [4:02] / The Last Duet (Duet with Lily Tomlin) [3:46] | Arista 0596 (February 25, 1981) | #45 (Apr 81) [ #21 UK ] [ #7 AC ] |
1981 | The Old Songs [3:58] / Don't Fall In Love With Me [3:36] | Arista 0633 (September 23, 1981) | #15 (Dec 81) [ #1 AC ] |
1981 | Somewhere Down The Road [3:46] / Let's Take All Night To Say Goodbye [3:36] | Arista 0658 (December 4, 1981) | #21 (Feb 82) [ #1 AC ] |
1982 | Let's Hang On [3:09] / No Other Love [4:36] | Arista 0675 (March 3, 1982) | #32 (May 82) [ #12 UK ] [ #6 AC ] |
1982 | Oh Julie [2:14] / Break Down The Door [3:01] | Arista 0698 (July 14, 1982) | #38 (Sep 82) [ #24 AC ] |
1982 | Memory [4:34] / Heart Of Steel [2:50] | Arista 1025 (November 3, 1982) | #39 (Jan 83) [ #8 AC ] |
1982 | Stay (Live) | Arista | [ #23 UK ] |
1982 | I'm Gonna Sit Right Down And Write Myself A Letter | Arista | [ #36 UK ] |
1982 | I Wanna Do It With You | Arista | [ #8 UK ] |
1983 | Nickels And Dimes / Stay | Arista ARIPD464/ARTV4 |
YEAR | TITLE | CATALOG ID | NOTES* |
---|---|---|---|
1983 | Some Kind Of Friend [3:44] / Heaven [3:20] | Arista 1046 / Arista 9003 (February 2, 1983) | #26 (Apr 83) [ #4 AC ] |
1983 | Read 'Em And Weep [5:16] / One Voice [4:08] | Arista 9101 (November 4, 1983) | #18 (Jan 84) [ #1 AC ] |
1984 | You're Looking Hot Tonight / Put A Quarter In The Jukebox | Arista 9185 (February 17, 1984) | [ #25 AC ] |
1984 | When October Goes [3:56] / When October Goes [3:56] | Arista 9295 (October 31, 1984) | [ #6 AC ] |
1985 | Paradise Cafe / Paradise Cafe | Arista 9318 (January 1985) | [ #24 AC ] |
1985 | Run To Me (Duet with Dionne Warwick) / Run To Me (Duet with Dionne Warwick) | Arista 9341 | [ #12 AC ] |
1985 | In Search Of Love [4:08] / At The Dance [3:55] | RCA 14223 (October 7, 1985) | [ #11 AC ] |
1986 | He Doesn't Care (But I Do) [3:49] / It's All Behind Us Now [4:08] | RCA 14302 (February 28, 1986) | [ #22 AC ] |
1986 | I'm Your Man (Club Mix) [3:59] / I'm Your Man (Dub Mix) [3:55] | RCA 14397 (June 20, 1986) | #86 (Aug 86) [ #9 Billboard Hot Dance Music/Club Play ] |
1988 | Brooklyn Blues | Arista | [ #9 AC ] |
1988 | Hey Mambo (with Kid Creole and the Coconuts) [2:52] / When October Goes [3:56] | Arista 9666 | #90 (Mar 88) |
1989 | Keep Each Other Warm [4:33] / A Little Travelling Music, Please [4:23] | Arista 9838 | [ #7 Billboard AC ] |
1989 | The One That Got Away / The One That Got Away | Arista (promo) | [ #25 Billboard AC ] |
1989 | Please Don't Be Scared | Arista | [ #35 UK ] |
YEAR | TITLE | CATALOG ID | NOTES |
---|---|---|---|
1990 | If You Remember Me | Arista | [ #41 AC ] |
1990 | Because It's Christmas [3:52] / Jingle Bells (Duet with Expose) [2:39] | Arista AS-2094 | [ #38 AC ] |
1992 | Another Life / Another Life | Arista (promo) | [ #33 AC ] |
1993 | Could It Be Magic 1993 / Could It Be Magic 1993 (Instrumental) | Arista 74321 174887 | |
1993 | If Tomorrow Never Comes / Let Freedom Ring | Arista 12531-4 (cassette single) | |
1994 | Let Me Be Your Wings (Duet with Debra Byrd) (from "Thumbelina") | SBK 4KM-58153 (cassette single) | |
1996 | Bluer Than Blue [2:56] | Arista ASCD-3275 (CD single/promo) | |
1997 | I'd Really Love To See You Tonight (Up-Tempo Mix) [3:52] / Could It Be Magic (Dance Mix) [4:55] | Arista 07822-13378-4 (cassette single), Arista 07822-13378-2 (CD single) | [ #26 Billboard AC ] |
1997 | I Go Crazy (Album Version) [4:07] / I Go Crazy (Radio Mix) [3:34] | Arista ASCD-3408 (CD single/promo) | [ #13 R&R AC ] [ #30 Billboard AC ] |
1997 | Sometimes When We Touch (Radio Mix) [4:06] / Sometimes When We Touch (Album Version) [4:09] | Arista ASCD-3426 (CD single/promo) | |
1998 | Strangers In The Night | Arista (CD single/promo) |
YEAR | TITLE | CATALOG ID | NOTES |
---|---|---|---|
2001 | Turn The Radio Up (Radio Single) [3:10] | Concord PRO-CJ-0009 (CD single/promo) | [ # 25 Billboard AC ] |
2002 | I Hear Her Playing Music | Concord Records | |
2002 | They Dance! | Concord Records | |
2002 | River | Columbia Records | [ #17 Billboard AC ] |
2003 | Welcome Home (Remix) | Concord Records (radio promo) | |
2004 | Copacabana (At The Copa) 2005 Dance Mix | Concord Records | [ #7 Billboard Hot Dance Music/Club Play ] |
2005 | Sweet Heaven (I'm In Love Again) (2005 Remix) | Concord Records | |
2006 | Unchained Melody | Arista Records | [ #20 Billboard AC ] |
2006 | Love Is A Many-Splendored Thing | Arista Records | [ #32 Billboard AC ] |
2006 | Can't Take My Eyes Off You | Arista Records | [ Buy.com | Apple+Itunes ] |
2007 | Have Yourself A Merry Little Christmas (from "In The Swing Of Christmas") | Arista Records | [ #11 Billboard AC ] |
2008 | Christmas Is Just Around The Corner (from "Cranberry Christmas") [2:51] | Arista | |
2009 | Islands In The Stream (Duet with Reba McEntire) [4:07] | Arista | |
2011 | Bring On Tomorrow (from "15 Minutes") [3:55] | Stiletto Entertainment Digital Download at Starz.bz | March 14, 2011 |
2011 | Now It's For Real (from "15 Minutes") | Stiletto Entertainment | June 23, 2011 |
2012 | Talk To Me (Live in London) | Stiletto Entertainment | May 2012 |
2012 | Riders To The Stars (Live in London) | Stiletto Entertainment | May 28, 2012 |
YEAR | TITLE | CATALOG ID | NOTES |
---|---|---|---|
2012 | Everything's Gonna Be All Right (2012 Remix) [3:18] | Stiletto Entertainment Digital Download at Starz.bz | July 10, 2012 [ Youtube ] |
2012 | Santa Claus Is Comin' To Town | Arista/Legacy | |
2013 | I Fall In Love Too Easily | From the 2014 album "Night Songs" | December 16, 2013 |
2014 | Blame It On My Youth | From the 2014 album "Night Songs" | |
2020 | My Funny Valentine | From the 2020 album "Night Songs II" | Music Services |
YEAR | TITLE | CATALOG ID | NOTES |
---|---|---|---|
2020 | When The Good Times Come Again | Originally from the 1989 album "Barry Manilow" | Music Services |
2022 | Dancin' In The Aisles (Original Version) / Dancin' In The Aisles (7th Heaven Remix) | Original Version from the 2005 EP "Songs from Manilow-Music and Passion" and 2006 EP "More Songs from Manilow-Music and Passion" | Music Services |
2023 | All I Want For Christmas Is You | Music Services |
* US chart positions based on Joel Whitburn's Top Pop Billboard Singles 1955-1993 (AC = Adult Contemporary chart)
Thanks also to Jerry McDaniel for additional AC chart information!
YEAR | TITLE | CATALOG ID |
---|---|---|
1978 | En El Copa (Spanish Version) [3:50] / En El Copa (Spanish Version) [5:45] | Arista SP-21 (12") |
YEAR | TITLE | CATALOG ID |
1982 | Oh, Julie! - Some Kind Of Friend [4:04] / Oh Julie [2:14] / I'm Gonna Sit Right Down And Write Myself A Letter [3:12] / Heaven [3:20] | Arista AB 2500 (12") |
1983 | You're Looking Hot Tonight (Remix) / Let's Get On With It | Arista 12542 |
1983 | Read 'Em And Weep [5:29] / Even Now (Live) / We'll Meet Again (Live) / One Voice (Live) | Arista 12551 (Made in Great Britain) |
1984 | When October Goes [3:56] / Paradise Cafe [5:21] / Special Interview (courtesy of British Airways) | Arista 10 599 (10") |
1985 | I'm Your Man (Club Mix) / I'm Your Man (Dub Mix) | RCA 14330 |
1986 | I'm Your Man (Club Mix) / I'm Your Man (Instrumental Mix) / He Doesn't Care (But I Do) | RCA PT49858, LC 0316 (12" 45-rpm), UK |
1987 | Swing Street Sampler - (8:00 PM) Stompin' At The Savoy [2:40] / Black And Blue (Duet with Phyllis Hyman, featuring Tom Scott) [4:05] / (MIDNIGHT) Summertime (Duet with Diane Schuur, featuring Stan Getz) / Brooklyn Blues (featuring Tom Scott) [5:07] | Arista ADP-9649 (12") |
1988 | Hey Mambo (Caliente Mix) [5:05] / Hey Mambo (Album Version) [2:52] / Hey Mambo (Caliente Mix-Single Edit) [3:36] / Hey Mambo (Loco Caliente Mix) [5:48] / Swing Street (Album Version) [3:33] (with Kid Creole and the Coconuts) | Arista ADI-9665 (12") |
YEAR | TITLE | CATALOG ID |
1990 | Some Good Things Never Last (Duet with Debra Byrd, featuring Dana Robbins) / Hangin' On A Nail / I'm Your Man | Arista 663 202 |
1990 | Christmas Sampler - Jingle Bells (Duet with Expose) / Because It's Christmas (For All The Children) / Joy To The World/Have Yourself A Merry Little Christmas / Baby, It's Cold Outside (Duet with K.T. Oslin) | Arista ASCD-2096 |
1991 | Showstoppers 6-Track: A Special Preview | Arista 2353 (cassette) |
1993 | Copacabana (At The Copa)-The 1993 Remix (7" Version) / Copacabana (At The Copa)-The 1993 Remix (12" Version) / Copacabana (Home cassette recording) / Copacabana (At The Copa)-Original | Arista 74321-13691-2 |
1994 | Singin' With The Big Bands 4 Song Preview - Moonlight Serenade [4:49] / Chattanooga Choo Choo [3:23] / I Can't Get Started [4:28] / I'll Never Smile Again [3:06] | Arista ASCD-2775 |
1996 | Bluer Than Blue / I Go Crazy / We've Got Tonite | Arista 3283 (cassette) (preview/promo) |
1997 | I'd Really Love To See You Tonight (Tony Moran Extended Club Mix) [9:29] / I'd Really Love To See You Tonight (Premier Club Mix) [7:44] / I'd Really Love To See You Tonight (Tony Moran Circuit Mix) [11:07] | Arista ADP-3291 (promo) (12") |
1997 | I'd Really Love To See You Tonight (Tony Moran Extended Club Mix) [9:29] / I'd Really Love To See You Tonight (Premier Club Mix) [7:44] / I'd Really Love To See You Tonight (Tony Moran Circuit Mix) [11:07] / I'd Really Love To See You Tonight (Up-Tempo Radio Mix) [3:52] / I'd Really Love To See You Tonight (Album Version) [3:17] | Arista 74321 45911 (import) |
1997 | I'd Really Love To See You Tonight (Tony Moran Extended Dance Mix) [9:29] / I'd Really Love To See You Tonight (Circuit Mix) [11:07] / Could It Be Magic (Dance Mix) [4:57] / Could It Be Magic (Unreleased Extended Dance Mix) [7:29] | Arista 07822-13379-2 |
1997 | I'd Really Love To See You Tonight (Tony Moran Extended Dance Mix) [9:29] / I'd Really Love To See You Tonight (Circuit Mix) [11:07] / Could It Be Magic (Unreleased Extended Dance Mix) [7:29] | Arista 07822-13379-1 (12") |
1998 | Hot Summer Of '78-The Mixes: I'd Really Love To See You Tonight (Up-Tempo Radio Mix) [3:52] / I Go Crazy (Radio Mix) [3:34] / Sometimes When We Touch [4:09] / Copacabana (The 1993 Remix 7" Version) [3:58] | Arista 74321 56666 2 (import) |
1998 | Manilow Swings Sinatra: Come Dance With Me/Come Fly With Me [2:58] / You Make Me Feel So Young [3:00] / Saturday Night (Is The Loneliest Night In The Week) [2:12] / Manilow Swings Sinatra Medley [3:05] | Arista ASCD-3588 (promo) |
YEAR | TITLE | CATALOG ID |
---|---|---|
2001 | More Songs-More Stories/Here At The Mayflower: I Don't Wanna Know [3:46] / The Walking Wounded [4:24] / They Dance! (Extended Version) [4:03] | Concord CCD-2148-2 (Exclusive 2002 Tour Bonus Disc) |
2005 | Copacabana 2005 Remixes: Ralphi Rosario's Club Vocal Radio Edit [4:11] / Scores Radio Edit [3:28] / Ralphi Rosario's Club Vocal Mix [8:48] / Ralphi Rosario's Big Room Dub 2 [10:47] / Ralphi Rosario's Cuban Underground Dub [9:44] / L.E.X. Main Vocal Mix [9:26] / L.E.X. Latin/Tribal Dub [8:45] / Pete Lorimer Vocal House Excursion [9:34] / Pete Lorimer House Excursion Dub [8:38] | Concord PRO-CJ-0075-2 (promo) |
2005 | Songs from Manilow-Music and Passion: Here's To Las Vegas / Sweet Heaven (I'm In Love Again) (2005 Remix) / Every Single Day (2005 Remix) / Copacabana (At The Copa) Remix 1 (Pete Lorimer Vocal House Excursion) / Copacabana (At The Copa) Remix 2 (L.E.X. Latin/Tribal Dub) / Copacabana (At The Copa) Remix 3 (Ralphi Rosario's Cuban Underground Dub) / Copacabana (At The Copa) Remix 4 (2005 Extended Dance Mix) / Dancin' In The Aisles | 8 74402 00901 1 ("Scores - Songs From Copacabana and Harmony" bonus disc) |
2006 | More Songs from Manilow-Music and Passion: Here's To Las Vegas [2:32] / Dancin' In The Aisles [3:26] / Even Now [3:26] / It's A Miracle [3:51] / Copacabana (At The Copa) (1993 Remix) [4:03] | Arista 82876-78663-2 |
YEAR | TITLE | CATALOG ID |
---|---|---|
2006 | More Manilow: Tryin' To Get The Feeling Again (Music and Passion Live) [4:21], The Best Seat In The House (Music and Passion Live) [3:27], I Made It Through The Rain (Music and Passion Live) [6:01], See The Show Again (Music and Passion Live) [3:47], One Voice (Music and Passion Live) [2:02], Never My Love/I Swear [3:35] and My Cherie Amour [3:46] | Arista A701958 |
2007 | Even More Manilow: If You Love Me, Really Love Me [3:49], As Time Goes By [3:45], Have I Told You Lately That I Love You [4:18], The Shadow Of Your Smile [3:27], California Dreamin' [2:46] | Arista A716877 |
2010 | Songs From The Vault: Nature Boy (Brooklyn, New York - 1948) [1:40], Golddigger (Outtake from "Barry" - 1980) [3:22], Biggest Part Of Me (Outtake from The Greatest Songs Of The Eighties - 2008) [4:17], Everybody Wants To Rule The World (Outtake from The Greatest Songs Of The Eighties - 2008) [3:51], Every Breath You Take (Outtake from The Greatest Songs Of The Eighties - 2008) [3:27] | Arista 88697-64652-2 |
2011 | On The Way To 15 Minutes: Wandering Troubador (Demo) [3:08], Star Children (Demo) [3:16], Something's Comin' Up (Demo) [2:57], I'll Get Up Again (Demo) [2:39] | Stiletto Entertainment SE0002 |
2014 | Live in London with the Royal Philharmonic Concert Orchestra: Tryin' To Get The Feeling Again, Sandra (Duet with Keely Vasquez), Sweet Heaven (I'm In Love Again) and Who's Been Sleeping In My Bed | Stiletto Entertainment |
2017 | This Is My Town: Songs of New York - Bonus Disc (Manilow Live from Paris Las Vegas, Nov/Dec 2011): Brooklyn Blues [4:15], I Am Your Child [3:37], This One's For You [4:17], New York City Rhythm [3:05] | Verve Label Group |
This Page Created June 5, 1996 (Last Updated March 29, 2020)
Barry Manilow International Fan Club and the BarryNet, ©1996-2020